<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Performance Group Inc. &#187; How to Get Your Mojo Back | International Performance Group Inc.</title>
	<atom:link href="http://www.ipginc.net/tag/practice-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipginc.net</link>
	<description>The results based coaching company for financial advisors</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to Get Your Mojo Back</title>
		<link>http://www.ipginc.net/2010/09/how-to-get-your-mojo-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-your-mojo-back</link>
		<comments>http://www.ipginc.net/2010/09/how-to-get-your-mojo-back/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:26:41 +0000</pubDate>
		<dc:creator>Joe Lukacs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coaching program for financial advisors]]></category>
		<category><![CDATA[financial advisor coaching]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://www.ipginc.net/?p=573</guid>
		<description><![CDATA[As I travel around the country and speak with advisors, I find most are in a place of non-clarity and in-congruency. Their identity was connected to the market and/or how their investment recommendations compared to their benchmarks.   Today, all advisors need to be evolving into more of a financial coach/quarterback for their clients. The [...]]]></description>
			<content:encoded><![CDATA[<p>As I travel around the country and speak with advisors, I find most are in a place of non-clarity and in-congruency. Their identity was connected to the market and/or how their investment recommendations compared to their benchmarks.   Today, all advisors need to be evolving into more of a financial coach/quarterback for their clients. The problem is a lack of fire to get inspired to take action and commit to change. My video below will give you a sound strategy to get &#8220;evidence or social proof&#8221; to the value you bring to your key relationships. While you are here please have a look around and don&#8217;t forget about your FREE evaluation.</p>
<p><object classid="clsid:6bf52a52-394a-11d3-b153-00c04f79faa6" width="600" height="400" codebase="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=5,1,52,701"><param name="autostart" value="false" /><param name="url" value="http://www.ipginc.net/media/VB/vb092010.wmv" /><embed type="application/x-mplayer2" width="600" height="400" src="http://www.ipginc.net/media/VB/vb092010.wmv" autostart="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipginc.net/2010/09/how-to-get-your-mojo-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ipginc.net/media/VB/vb092010.wmv" length="33078802" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Creating Your Personal Development Game Plan</title>
		<link>http://www.ipginc.net/2010/07/creating-your-personal-development-game-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-your-personal-development-game-plan</link>
		<comments>http://www.ipginc.net/2010/07/creating-your-personal-development-game-plan/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:02:14 +0000</pubDate>
		<dc:creator>Joe Lukacs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advisor 2015]]></category>
		<category><![CDATA[coaching program for financial advisors]]></category>
		<category><![CDATA[financial advisor coaching]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://www.ipginc.net/?p=534</guid>
		<description><![CDATA[In my last blog post, I wrote about the business-game that we all are apart of. Because I got such great feedback, I wanted to explain briefly how to construct a personal development game plan. In my experiences,  there are several areas that we always need to address: Motivation, Skills Sets, and Technical Expertise. In [...]]]></description>
			<content:encoded><![CDATA[<p>In my last blog post, I wrote about the business-game that we all are apart of. Because I got such great feedback, I wanted to explain briefly how to construct a personal development game plan. In my experiences,  there are several areas that we always need to address: Motivation, Skills Sets, and Technical Expertise. In my video below I will teach you some of the most strategies and ideas my clients use to create their &#8220;PD&#8221; game plans enjoy. Also, please do not forget to register for your FREE <a href="http://www.practicepower.net" target="_blank">PraticePower</a> basic membership.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/oQN2MLX1-ho&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oQN2MLX1-ho&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipginc.net/2010/07/creating-your-personal-development-game-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Personal Development Game</title>
		<link>http://www.ipginc.net/2010/07/the-ultimate-personal-development-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ultimate-personal-development-game</link>
		<comments>http://www.ipginc.net/2010/07/the-ultimate-personal-development-game/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:38:54 +0000</pubDate>
		<dc:creator>Joe Lukacs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Advisor 2015]]></category>
		<category><![CDATA[coaching program for financial advisors]]></category>
		<category><![CDATA[financial advisor coaching]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[practice power]]></category>

		<guid isPermaLink="false">http://www.ipginc.net/?p=529</guid>
		<description><![CDATA[During my almost 19 years coaching financial advisors, I have observed countless ways advisors try in improve their results and success. Some will become designation collectors while other will purchase every silver bullet marking program put in front of them. What is the only true characteristic successful advisors have is the fact they are students [...]]]></description>
			<content:encoded><![CDATA[<p>During my almost 19 years coaching financial advisors, I have observed countless ways advisors try in improve their results and success. Some will become designation collectors while other will purchase every silver bullet marking program put in front of them. What is the only true characteristic successful advisors have is the fact they are students of personal development and invest time, money, and energy to making themselves the best they can be. Please watch my video below for more information and please do not forget to join my <a href="http://www.practicepower2.net" target="_blank">practicepower </a>coaching resource website&#8211;it&#8217;s free.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wBdq6KdRmQo&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/wBdq6KdRmQo&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipginc.net/2010/07/the-ultimate-personal-development-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Your Behaviors To Change Your Results</title>
		<link>http://www.ipginc.net/2010/07/change-your-behaviors-to-change-your-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-your-behaviors-to-change-your-results</link>
		<comments>http://www.ipginc.net/2010/07/change-your-behaviors-to-change-your-results/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:42:32 +0000</pubDate>
		<dc:creator>Joe Lukacs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advisor 2015]]></category>
		<category><![CDATA[coaching program for financial advisors]]></category>
		<category><![CDATA[financial advisor coaching]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://www.ipginc.net/?p=526</guid>
		<description><![CDATA[As we pass the mid-year point of 2010, I hope you have already completed your mid-year review process. If so, you probably have determined to do the following; do more, get better, recommit, etc. The problem with those statements are they are nebulous! What does &#8220;more&#8221; mean for example? What you need to do is [...]]]></description>
			<content:encoded><![CDATA[<p>As we pass the mid-year point of 2010, I hope you have already completed your mid-year review process. If so, you probably have determined to do the following; do more, get better, recommit, etc. The problem with those statements are they are nebulous! What does &#8220;more&#8221; mean for example? What you need to do is take a good honest look at your behaviors that support your goals and sabotage them. Please watch my video blog for more information. Please do not forget to register for your FREE membership at my advisor coaching site <a href="http://www.practicepower2.net" target="_blank">PracticePower.Net.</a></p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/SOnXopiusTk&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SOnXopiusTk&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipginc.net/2010/07/change-your-behaviors-to-change-your-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mini-Day Concept</title>
		<link>http://www.ipginc.net/2010/06/the-mini-day-concept/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-mini-day-concept</link>
		<comments>http://www.ipginc.net/2010/06/the-mini-day-concept/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:14:30 +0000</pubDate>
		<dc:creator>Joe Lukacs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching program for financial advisors]]></category>
		<category><![CDATA[financial advisor coaching]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://www.ipginc.net/?p=519</guid>
		<description><![CDATA[For the last decade I have approached my tactical business day by not looking at the entire full day. I have found it much easier to focus just on the A.M. day, have a mid-day break &#8211;I call it half-time. I then refocus on the P.M. day and finishing strong. Please watch my video as [...]]]></description>
			<content:encoded><![CDATA[<p>For the last decade I have approached my tactical business day by not looking at the entire full day. I have found it much easier to focus just on the A.M. day, have a mid-day break &#8211;I call it half-time. I then refocus on the P.M. day and finishing strong. Please watch my video as I explain other strategies to get the most out of your day. If you want to watch my E-Learning on how to create a powerful daily game plan please register at <a href="http://www.practicepower2.net" target="_blank">PracticePower </a>(it&#8217;s FREE).</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/dFQXxRxYfoQ&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dFQXxRxYfoQ&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipginc.net/2010/06/the-mini-day-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Key Strategies To End The First Quarter of 2010</title>
		<link>http://www.ipginc.net/2010/03/same-key-strategies-to-end-the-first-quarter-of-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=same-key-strategies-to-end-the-first-quarter-of-2010</link>
		<comments>http://www.ipginc.net/2010/03/same-key-strategies-to-end-the-first-quarter-of-2010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:07:45 +0000</pubDate>
		<dc:creator>Joe Lukacs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Advisor 2015]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching program for financial advisors]]></category>
		<category><![CDATA[financial advisor coaching]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://www.ipginc.net/?p=451</guid>
		<description><![CDATA[Welcome to the end of the first quarter of 2010. In this Video Blog I want to share with you some very important end of quarter strategies &#38; distinctions. I have also included a short video about my Practice Power Coaching System. Enjoy! Watch This Brief Video About My Practice Power Coaching System]]></description>
			<content:encoded><![CDATA[<p>Welcome to the end of the first quarter of 2010. In this Video Blog I want to share with you some very important end of quarter strategies &amp; distinctions. I have also included a short video about my <a href="http://www.practicepower2.net" target="_blank">Practice Power Coaching System</a>. Enjoy!</p>
<p><!-- http://www.audioacrobat.com Player code BEGIN --></p>
<div class="aaplayer"><iframe src="https://www.audioacrobat.com/playweb?audioid=Pf3ddb397cb5bb2a364e2ab6a79b77f7bZlt%2FS1REZmN1&amp;buffer=5&amp;fc=FFCC00&amp;pc=AAAAFF&amp;kc=888800&amp;bc=FFFFFF&amp;frame=1&amp;player=vp24" height="267" width="328" frameborder="0" scrolling="no"></iframe><br/><a rel="enclosure" href="http://www.audioacrobat.com/export/Pf3ddb397cb5bb2a364e2ab6a79b77f7bZlt/S1REZmN1.mov"><img src="http://www.audioacrobat.com/images/buttons/download_file.gif" width="72" height="16" border="0" alt="Download File"/></a></div>
<p><!-- http://www.audioacrobat.com Player code END --></p>
<p>Watch This Brief Video About My Practice Power Coaching System</p>
<p><!-- http://www.audioacrobat.com Player code BEGIN --></p>
<div class="aaplayer"><iframe src="https://www.audioacrobat.com/playweb?audioid=P39b55c20f5acd517e5e487d95016c4d0Zlt%2FS1REYWp8&amp;buffer=5&amp;fc=FFCC00&amp;pc=AAAAFF&amp;kc=888800&amp;bc=FFFFFF&amp;frame=1&amp;player=vp24" height="267" width="328" frameborder="0" scrolling="no"></iframe><br/><a rel="enclosure" href="http://www.audioacrobat.com/export/P39b55c20f5acd517e5e487d95016c4d0Zlt/S1REYWp8.mov"><img src="http://www.audioacrobat.com/images/buttons/download_file.gif" width="72" height="16" border="0" alt="Download File"/></a></div>
<p><!-- http://www.audioacrobat.com Player code END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipginc.net/2010/03/same-key-strategies-to-end-the-first-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audioacrobat.com/export/Pf3ddb397cb5bb2a364e2ab6a79b77f7bZlt/S1REZmN1.mov" length="5711322" type="video/mpeg" />
<enclosure url="http://www.audioacrobat.com/export/P39b55c20f5acd517e5e487d95016c4d0Zlt/S1REYWp8.mov" length="3100893" type="video/mpeg" />
		</item>
		<item>
		<title>Blocking Out &amp; Focusing</title>
		<link>http://www.ipginc.net/2010/03/blocking-out-focusing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blocking-out-focusing</link>
		<comments>http://www.ipginc.net/2010/03/blocking-out-focusing/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:00:57 +0000</pubDate>
		<dc:creator>Joe Lukacs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advisor 2015]]></category>
		<category><![CDATA[coaching program for financial advisors]]></category>
		<category><![CDATA[financial advisor coaching]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[practice power]]></category>

		<guid isPermaLink="false">http://www.ipginc.net/?p=430</guid>
		<description><![CDATA[Since we are all human there will be times that emotional distractions creep into our world. It could be a fight with your spouse, an intense client situation, or maybe your firm is attempting to screw you over in your mind. The point is, you cannot let these situations distract you from accomplishing your Daily [...]]]></description>
			<content:encoded><![CDATA[<p>Since we are all human there will be times that emotional distractions creep into our world. It could be a fight with your spouse, an intense client situation, or maybe your firm is attempting to screw you over in your mind. The point is, you cannot let these situations distract you from accomplishing your Daily Game Plan. It is always bad enough you have to pay the emotional price and sometime an economic price for this distraction. Do not compound it by adding an even larger economic cost by getting off your game. The ability to set rules for yourself when it comes to blocking out time and focusing is a key strategy. Stop for a second and remind yourself not to pay a larger price by getting distracted. It is always a great idea to take a 5 minute break, walk around and get yourself back in the zone. The ability to overcome adversity is key ingredient to maintaining consistency and success. Please listen to my expanded audio comments below and start you FREE trial membership at my virtual coaching site &#8211;<a href="http://www.practicepower2.net" target="_blank">practicepower.net</a></p>
<p><!-- AudioAcrobat.com Player code BEGIN --></p>
<div class="aaplayer"><iframe src="https://www.audioacrobat.com/playweb?audioid=P85db238170ad0c3c9f6704f47db74f3fZlt%2FS1REYWp3&amp;buffer=5&amp;shape=6&amp;fc=FFCC00&amp;pc=AAAAFF&amp;kc=888800&amp;bc=FFFFFF&amp;brand=1&amp;player=ap21" height="20" width="246" frameborder="0" scrolling="no"></iframe><br/><a rel="enclosure" href="http://www.audioacrobat.com/export/P85db238170ad0c3c9f6704f47db74f3fZlt/S1REYWp3.mp3"><img src="http://www.audioacrobat.com/images/buttons/downloadmp3.gif" width="72" height="16" border="0" alt="MP3 File"/></a></div>
<p><!-- AudioAcrobat.com Player code END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipginc.net/2010/03/blocking-out-focusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audioacrobat.com/export/P85db238170ad0c3c9f6704f47db74f3fZlt/S1REYWp3.mp3" length="2628672" type="audio/mpeg" />
		</item>
		<item>
		<title>Time For Measurement &amp; Reflection</title>
		<link>http://www.ipginc.net/2010/02/time-for-measurement-reflection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-for-measurement-reflection</link>
		<comments>http://www.ipginc.net/2010/02/time-for-measurement-reflection/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:10:08 +0000</pubDate>
		<dc:creator>Joe Lukacs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advisor 2015]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[financial advisor coaching]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://www.ipginc.net/?p=397</guid>
		<description><![CDATA[Welcome to the end of the month of February and month two of 2010. Since we are about eight weeks into our new year, it&#8217;s time to take a look at how you are doing versus your plan. If you remember my comments at the end of January, I said January was mostly about habit [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the end of the month of February and month two of 2010. Since we are about eight weeks into our new year, it&#8217;s time to take a look at how you are doing versus your plan. If you remember my comments at the end of January, I said January was mostly about habit building. February is the month you start seeing tangible results from your efforts. One of the key distinctions that seem to separate high achievers from everyone else is a sense of urgency. They understand the importance of getting things done today..not someday. What I want you to do is get out your February monthly game plan and your 2010 business plan. Now, set aside about an hour over the next few days and really measure your results verses both your February and 2010 plans. Pay close attention to those action items and how consistent you were at both the morning success ritual and written daily game plan. Please listen to my audio comments for more detailed information.</p>
<p><!-- AudioAcrobat.com Player code BEGIN --></p>
<div class="aaplayer"><iframe src="https://www.audioacrobat.com/playweb?audioid=P1746b1cf9dcce7c4aa3bc8cf71d6c136Zlt%2FS1REYWt1&amp;buffer=5&amp;shape=6&amp;fc=FFCC00&amp;pc=AAAAFF&amp;kc=888800&amp;bc=FFFFFF&amp;brand=1&amp;player=ap21" height="20" width="246" frameborder="0" scrolling="no"></iframe><br/><a rel="enclosure" href="http://www.audioacrobat.com/export/P1746b1cf9dcce7c4aa3bc8cf71d6c136Zlt/S1REYWt1.mp3"><img src="http://www.audioacrobat.com/images/buttons/downloadmp3.gif" width="72" height="16" border="0" alt="MP3 File"/></a></div>
<p><!-- AudioAcrobat.com Player code END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipginc.net/2010/02/time-for-measurement-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audioacrobat.com/export/P1746b1cf9dcce7c4aa3bc8cf71d6c136Zlt/S1REYWt1.mp3" length="3029495" type="audio/mpeg" />
		</item>
		<item>
		<title>The Importance of Consistency</title>
		<link>http://www.ipginc.net/2010/02/the-importance-of-consistency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-consistency</link>
		<comments>http://www.ipginc.net/2010/02/the-importance-of-consistency/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:25:13 +0000</pubDate>
		<dc:creator>Joe Lukacs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advisor 2015]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[financial advisor coaching]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://www.ipginc.net/?p=378</guid>
		<description><![CDATA[When I am on the road speaking to advisors I am often asked what is a key difference between those advisors who succeed and those advisors who struggle. I have found that success is really not just one thing, but a recipe of different habits. One key ingredient in that recipe is the habit of [...]]]></description>
			<content:encoded><![CDATA[<p>When I am on the road speaking to advisors I am often asked what is a key difference between those advisors who succeed and those advisors who struggle. I have found that success is really not just one thing, but a recipe of different habits. One key ingredient in that recipe is the habit of consistency. Being consistent  with your morning ritual, mental diet, daily game plan, etc is a must to be successful. Think about getting off to a great start in a week on Monday, having a very good Tuesday, Wednesday is OK, then you fall off Thursday  and Friday. In this example, Thursday and Friday cancel out all your great work on Monday and Tuesday. So you are left with an OK Wednesday and just an OK week. That is why you must set daily minimum standards in order to maintain your consistency. Listen to my audio comments for more detailed information.</p>
<p><a href="http://www.audioacrobat.com/play/Wx3Nm2fX">Listen Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipginc.net/2010/02/the-importance-of-consistency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolerating Clients</title>
		<link>http://www.ipginc.net/2010/01/tolerating-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tolerating-clients</link>
		<comments>http://www.ipginc.net/2010/01/tolerating-clients/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:15:19 +0000</pubDate>
		<dc:creator>Joe Lukacs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advisor 2015]]></category>
		<category><![CDATA[financial advisor coaching]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://www.ipginc.net/?p=361</guid>
		<description><![CDATA[One of the key concepts of Advisor 2015, is not to tolerate certain toxic client relationships. In speaking with a new coaching client recently, they were discussing with me a very needy, multi-million dollar, non fee based client. This client has generated less then $1,000 per year in fees -primarily from deeply discounted bond trades. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key concepts of Advisor 2015, is not to tolerate certain toxic client relationships. In speaking with a new coaching client recently, they were discussing with me a very needy, multi-million dollar, non fee based client. This client has generated less then $1,000 per year in fees -primarily from deeply discounted bond trades. This person is demanding, calls a few times per week, and does not take the advisors advice on financial planning, etc. I asked why they were tolerating the relationship. There response was a list of poor justifications, does not want to loose the assets, scarcity, afraid of conflict, someday maybe they will change their minds, etc, etc. This relationship was a big stressor, we had to make a change. Let me share with you the entire story with my audio comments.</p>
<p><a href="http://www.audioacrobat.com/play/Wv5mBvXX">Listen Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipginc.net/2010/01/tolerating-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

